<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Insider &#187; physical gold</title>
	<atom:link href="http://thegoldinsider.com/tag/physical-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldinsider.com</link>
	<description>Buy, Sell, Invest, and Profit From Gold and Other Precious Metals!</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stimulus Spending Allows Gold Price To Go Over $900</title>
		<link>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html</link>
		<comments>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:35:06 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[physical gold]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=146</guid>
		<description><![CDATA[<p>The news of the House passing the Obama $825 Billion Stimulus Package sent the price of gold over $900 an ounce.  This seems to be the trend lately&#8230;each month a new higher trading range for gold prices.</p>
<h3>Government Spending Driving Inflation Fears</h3>
<p>In a <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aKwouN8NqBek">Bloomberg article </a>market watchers confirm inflation fears,</p>
<blockquote><p>“Central banks are going to start printing money and it’s not an ideal place for investors to be,” said Joel Crane, a metals strategist at Deutsche Bank AG</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Physical Precious Metals?</title>
		<link>http://thegoldinsider.com/precious-metals/physical-precious-metals.html</link>
		<comments>http://thegoldinsider.com/precious-metals/physical-precious-metals.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:55:24 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Why Precious Metals]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[physical gold]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=1</guid>
		<description><![CDATA[<p>Investing options are often so vast and confusing, one opts to make no decision over making the wrong decision.  This is one of the many reasons I like and recommend owning precious metals as a necessary addition to everyone&#8217;s investment matrix.  No one can argue the efficacy of that statement.</p>
<p>It&#8217;s unambigous&#8230;and truthful.</p>
<p><em><strong><br />
<blockquote>&#8220;Every investor should own precious metals&#8221;</blockquote></strong></em></p>
<p></p>
<p>A bold statement, no doubt&#8230;but one I&#8217;ll stand by.  </p>
<p>The real question is not should physical precious metals&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/precious-metals/physical-precious-metals.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
