<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Schiff Predicting Gold Hits $2000 In 2009 &#8211; Video</title>
	<atom:link href="http://thegoldinsider.com/gold-news/peter-schiff-predicting-gold-video.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldinsider.com/gold-news/peter-schiff-predicting-gold-video.html</link>
	<description>Buy, Sell, Invest, and Profit From Gold and Other Precious Metals!</description>
	<lastBuildDate>Sat, 02 May 2009 10:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: johan yong</title>
		<link>http://thegoldinsider.com/gold-news/peter-schiff-predicting-gold-video.html/comment-page-1/#comment-36</link>
		<dc:creator>johan yong</dc:creator>
		<pubDate>Sat, 02 May 2009 10:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://thegoldinsider.com/?p=73#comment-36</guid>
		<description>i think it&#039;s crazy, normally gold will be $1700 an once. It&#039;s normally inflation. $2000 will be reach  in 2nd quarter of 2010. And the normal of usa economic is growth 5 years from 2010 and slowly growth. The question is ? Who will be the next economic king, i think the sleeping dragon is the king.</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s crazy, normally gold will be $1700 an once. It&#8217;s normally inflation. $2000 will be reach  in 2nd quarter of 2010. And the normal of usa economic is growth 5 years from 2010 and slowly growth. The question is ? Who will be the next economic king, i think the sleeping dragon is the king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob K. Blake</title>
		<link>http://thegoldinsider.com/gold-news/peter-schiff-predicting-gold-video.html/comment-page-1/#comment-34</link>
		<dc:creator>Rob K. Blake</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://thegoldinsider.com/?p=73#comment-34</guid>
		<description>I see what you&#039;re saying...and PS is beginning to sound like a broken record.  World disaster doesn&#039;t have to occur to have gold hit $2,000.  Normal inflation fears are all that is required...and, of course,  with Trillions getting pumped into the world economy for &#039;stimulus&#039;, this is a reality not a &quot;doom and gloom&quot; fantasy.  

PS is starting to sound like a self-serving &quot;doom and gloomer&quot;...and not an analyst like before...</description>
		<content:encoded><![CDATA[<p>I see what you&#8217;re saying&#8230;and PS is beginning to sound like a broken record.  World disaster doesn&#8217;t have to occur to have gold hit $2,000.  Normal inflation fears are all that is required&#8230;and, of course,  with Trillions getting pumped into the world economy for &#8217;stimulus&#8217;, this is a reality not a &#8220;doom and gloom&#8221; fantasy.  </p>
<p>PS is starting to sound like a self-serving &#8220;doom and gloomer&#8221;&#8230;and not an analyst like before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Adult Male</title>
		<link>http://thegoldinsider.com/gold-news/peter-schiff-predicting-gold-video.html/comment-page-1/#comment-33</link>
		<dc:creator>An Adult Male</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegoldinsider.com/?p=73#comment-33</guid>
		<description>I see mining stocks have recovered to near 08 levels. But is Gold to going to $2000 an oz. in 09? I&#039;d think CATERPILLAR INC.&#039;s stock would go flying. With Nevada pulling out 80% of US gold, this state would be looking for help. It&#039;s not! Peter cann&#039;t be that good. US dollar would have to fall like a rock.</description>
		<content:encoded><![CDATA[<p>I see mining stocks have recovered to near 08 levels. But is Gold to going to $2000 an oz. in 09? I&#8217;d think CATERPILLAR INC.&#8217;s stock would go flying. With Nevada pulling out 80% of US gold, this state would be looking for help. It&#8217;s not! Peter cann&#8217;t be that good. US dollar would have to fall like a rock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
