<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Insider &#187; Gold Prices</title>
	<atom:link href="http://thegoldinsider.com/category/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldinsider.com</link>
	<description>Buy, Sell, Invest, and Profit From Gold and Other Precious Metals!</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stimulus Spending Allows Gold Price To Go Over $900</title>
		<link>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html</link>
		<comments>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:35:06 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[physical gold]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=146</guid>
		<description><![CDATA[<p>The news of the House passing the Obama $825 Billion Stimulus Package sent the price of gold over $900 an ounce.  This seems to be the trend lately&#8230;each month a new higher trading range for gold prices.</p>
<h3>Government Spending Driving Inflation Fears</h3>
<p>In a <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aKwouN8NqBek">Bloomberg article </a>market watchers confirm inflation fears,</p>
<blockquote><p>“Central banks are going to start printing money and it’s not an ideal place for investors to be,” said Joel Crane, a metals strategist at Deutsche Bank AG</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/stimulus-spending-allows-gold-price-to-go-over-900.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Boosts Gold Prices</title>
		<link>http://thegoldinsider.com/gold-prices/geithner-boosts-gold-prices.html</link>
		<comments>http://thegoldinsider.com/gold-prices/geithner-boosts-gold-prices.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:39:02 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Bob Pisani]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Treasury Secretary]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=143</guid>
		<description><![CDATA[<p>Don&#8217;t get me wrong, I hate Obama&#8217;s choice for Treasury Secretary in Tim Geithner, but it really helps gold prices.  Geithner as Treasury Chief has had a boosting affect back when his name was first floated and again this week as his confirmation was pretty clear.</p>
<h3>Gold Price Milestones and Tim Geithner</h3>
<p>Back on November 21, 2008 when Obama announced his choice, <a href="http://www.cnbc.com/id/27846045">Bob Pisani </a>made note of the Geithner effect saying,</p>
<blockquote><p>&#8220;Particularly strong throughout the day were gold stocks,</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/geithner-boosts-gold-prices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Gold Price &#8211; 1833 To Present</title>
		<link>http://thegoldinsider.com/gold-prices/historic-gold-price.html</link>
		<comments>http://thegoldinsider.com/gold-prices/historic-gold-price.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:59:53 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[average spot gold price]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[historical gold price]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=116</guid>
		<description><![CDATA[<p>The historical gold price really did not change until President Nixon took the US currency off the gold standard completely in 1975.  Every year since the price of gold has fluctuated dramatically compared to the hundreds of years of stability prior.</p>
<p>The gold price chart below shows going back to 1833 and coming forward to the present, the price of gold as an average for the year.  I will maintain this chart moving forward adding the average spot gold price&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/historic-gold-price.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Inflation Shown In Gold Price Increase &#8211; Video</title>
		<link>http://thegoldinsider.com/gold-prices/us-dollar-inflation-shown-in-gold-price-increase-video.html</link>
		<comments>http://thegoldinsider.com/gold-prices/us-dollar-inflation-shown-in-gold-price-increase-video.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:12:15 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US dollar devalution]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=113</guid>
		<description><![CDATA[<p>I have often used the common tale of the &#8220;good suit&#8221; to explain the price of gold and it&#8217;s steady increase is really the story of US dollar devaluation&#8230;or what economists called inflation.  I have now found a video that does a better job.</p>
<h3>US Dollars Inflation Explained</h3>
<p>The &#8220;good suit&#8221; story goes like this:  </p>
<blockquote><p>The cost of a good suit in 1920 was $20, about the same as an ounce of gold.  Today, the cost of a good</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/us-dollar-inflation-shown-in-gold-price-increase-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke and Exploding Gold Prices</title>
		<link>http://thegoldinsider.com/gold-prices/bernanke-and-exploding-gold-prices.html</link>
		<comments>http://thegoldinsider.com/gold-prices/bernanke-and-exploding-gold-prices.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:31:34 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=90</guid>
		<description><![CDATA[<p>I have always believed the Federal Reserve and it&#8217;s Chairman had other objectives when taking office than simply &#8220;stabilizing the business cycle&#8221; or &#8220;fighting inflation&#8221;.  As in all Orwellian dramas, the stated objective is usually the polar opposite of it&#8217;s nomenclature.  This Federal Reserve with it&#8217;s current Chairman, Ben Bernanke, is no exception.</p>
<p>Currency manipulation and by proxy then, gold price manipulation are right up Bernanke&#8217;s alley.  As we all know <strong>the price of gold and the strength of the</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/bernanke-and-exploding-gold-prices.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worldwide Financial Crisis Good For Gold Prices Says Citigroup</title>
		<link>http://thegoldinsider.com/gold-prices/worldwide-financial-crisis-good-for-gold-prices-says-citigroup.html</link>
		<comments>http://thegoldinsider.com/gold-prices/worldwide-financial-crisis-good-for-gold-prices-says-citigroup.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:20:28 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[political instability]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=86</guid>
		<description><![CDATA[<p>I don&#8217;t put much sway in what &#8220;pundits&#8221; say because I know they have an agenda&#8230;Jim Cramer taught me that much.  However a report out today by Citigroup analysts says <strong>gold prices will hit $2,000 an ounce </strong>due to the global financial crisis.  I find this significant because they see this happening in 2009 and this supports <a href="http://thegoldinsider.com/precious-metals/jim-rogers-calls-the-us-dollar-doomed.html">Jim Rogers </a>expectation for gold next year as well.</p>
<p>Unlike Rogers, these analysts credit the rise of the price of gold to&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/worldwide-financial-crisis-good-for-gold-prices-says-citigroup.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Gold Prices &#8211; Updated Live</title>
		<link>http://thegoldinsider.com/gold-prices/current-gold-prices.html</link>
		<comments>http://thegoldinsider.com/gold-prices/current-gold-prices.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:05:38 +0000</pubDate>
		<dc:creator>Rob K. Blake</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[bid-ask spread]]></category>
		<category><![CDATA[current gold prices]]></category>
		<category><![CDATA[live gold price]]></category>

		<guid isPermaLink="false">http://thegoldinsider.com/?p=37</guid>
		<description><![CDATA[<p> This page will hold a ticker on the current gold price updated live.  This is for you to check in occasionally on the movements in the current price of gold, but not to make trading decisions with.  </p>
<p>Just like in the stock market, there is a &#8220;bid-ask&#8221; spread when it comes to buying and selling gold bullion or gold coins.  If you follow my methods for owning gold, you&#8217;ll stay away from the coins since the coins have&#8230;</p>]]></description>
		<wfw:commentRss>http://thegoldinsider.com/gold-prices/current-gold-prices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
